<!--
  //  Script:       Random Display
  //  Version:      1.0
  //  Last Updated: Nov 11 2005
  //  Author:       Willy Lam

var rnumb = "";
var myrandomnumber = "";
rnumb += Math.floor(Math.random()*3);
myrandomnumber = rnumb;
openTable="<table width='100'><tr><td>"
endTable="</td></tr></table>"
switch (myrandomnumber){
	case '0':
	{
		var quote = "ASARCO Partners with PC Helps for Software Support"; 
		var logo = "<img src=\"/assets/images/company_logo/asarco.gif\">";
		var company = "ASARCO";
		document.write("<table width=\"100%\"  border=\"0\" cellspacing=\"0\" cellpadding=\"5\"><tr><td>"+logo+"</td>");
		document.write("<td width=\"90%\">"+quote+"<br><b>"+company+"</b></td></tr></table>");
		} break;
		
	case '1':
	{
		var quote = "Building Materials Holding Corporation Partners with PC Helps for Software Support"; 
		var logo = "<img src=\"/assets/images/company_logo/bmhc.gif\">";
		var company = "Building Materials Holding Corporation";
		document.write("<table width=\"100%\"  border=\"0\" cellspacing=\"0\" cellpadding=\"5\"><tr><td>"+logo+"</td>");
		document.write("<td width=\"90%\">"+quote+"<br><b>"+company+"</b></td></tr></table>");
		} break;
		
	case '2':
	{
		var quote = "Canadian Pacific Railway Partners with PC Helps for Software Support"; 
		var logo = "<img src=\"/assets/images/company_logo/cpr.gif\">";
		var company = "Canadian Pacific Railway";
		document.write("<table width=\"100%\"  border=\"0\" cellspacing=\"0\" cellpadding=\"5\"><tr><td>"+logo+"</td>");
		document.write("<td width=\"90%\">"+quote+"<br><b>"+company+"</b></td></tr></table>");
		} break;
		
}
